<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trade Secrets</title>
	<link>http://blog.tradepressservices.com</link>
	<description>News and Views from Trade Press Services</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:39:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Great ways to post documents online</title>
		<description><![CDATA[There are many ways to store, share and even let others edit documents that your company produces or content you would like to make available for the public, clients or others. Ranging from basic HTML to the .pdf to newer platforms like Google Docs, sharing documents online is easy and is a far better way [...]]]></description>
		<link>http://blog.tradepressservices.com/digital-media/great-ways-to-post-documents-online/</link>
			</item>
	<item>
		<title>New survey reveals women&#8217;s Facebook habits</title>
		<description><![CDATA[Did you know that Trade Press Services is a women-owned business? As such, we have a special interest in how women select and consume media, especially new social media like Facebook. You can imagine that a recent survey conducted by Lightspeed Research for Oxygen Media on the Facebook habits of women 18-34 caught my eye. [...]]]></description>
		<link>http://blog.tradepressservices.com/social-media/new-survey-reveals-womens-facebook-habits/</link>
			</item>
	<item>
		<title>National media companies get local</title>
		<description><![CDATA[A recent posting by Mitch Winkel on the eMarketer blog discusses a new media trend: going “hyper-local” in an attempt to lure in consumers who have abandoned the traditional newspaper as a source for local news. Hyper-local news is content that covers a very specific, finite geographic area, often a single community or even a [...]]]></description>
		<link>http://blog.tradepressservices.com/content/national-media-companies-get-local/</link>
			</item>
	<item>
		<title>Cisco introduces an iPad competitor?</title>
		<description><![CDATA[Continuing our iPad analysis here at Trade Secrets, I found it interesting that networking giant Cisco has introduced an iPad clone. However, Cisco was quick to say its pad, the Cius (“see us”), is not a competitor to the iPad, but rather, a pad for the business market. The device will be out in 2011. [...]]]></description>
		<link>http://blog.tradepressservices.com/digital-media/cisco-introduces-an-ipad-competitor/</link>
			</item>
	<item>
		<title>Media Observations</title>
		<description><![CDATA[FTC to investigate Apple Since Gerri Knilan&#8217;s first post on the iPad, the Federal Trade Commisson has decided to launch an investigation into Apple&#8217;s policy of not allowing makers of competing devices to gather data from their ads on the iPad, iPhone, and iPod Touch. This data is considered indispensable, because it reveals how effective [...]]]></description>
		<link>http://blog.tradepressservices.com/uncategorized/media-observations/</link>
			</item>
	<item>
		<title>The iPad is coming, part II</title>
		<description><![CDATA[In my last post, I talked about the hype surrounding the release of the iPad and the challenges to the iPad fulfilling its potential. As I said in that post, the Internet has come to mean free and unlimited access to information. The most popular websites—Facebook, YouTube, Flickr—are all free. This, of course, runs counter [...]]]></description>
		<link>http://blog.tradepressservices.com/digital-media/the-ipad-is-coming-part-ii/</link>
			</item>
	<item>
		<title>The iPad is coming! The iPad is coming!</title>
		<description><![CDATA[The internet is abuzz with articles about the iPad and how it will revolutionize media, about how four million people will own one in the next year, about how the iPad will save magazines and newspapers and much more. But there are a few things about the iPad that give me reason to think that [...]]]></description>
		<link>http://blog.tradepressservices.com/digital-media/the-ipad-is-coming-the-ipad-is-coming/</link>
			</item>
	<item>
		<title>Four reasons B2B companies may be slow to adopt social media</title>
		<description><![CDATA[When you read marketing blogs today, nine out of every ten articles seem to be written about some aspect of social media. White Horse, a digital media company, has released an interesting publication titled “B2B Marketing Goes Social: A White Horse Survey Report” (registration required). White Horse surveyed 104 corporate marketers in March of 2010. [...]]]></description>
		<link>http://blog.tradepressservices.com/social-media/four-reasons-b2b-companies-may-be-slow-to-adopt-social-media/</link>
			</item>
	<item>
		<title>Woof?</title>
		<description><![CDATA[From Thursday&#8217;s episode of the Office: Ryan&#8217;s &#8220;last word in social networking&#8221; isn&#8217;t real (thankfully), but unfortunately, it&#8217;s not too far from the truth. It begs the question, how much social media does one really need, and what purpose does it serve? Many in the business world today, and certainly professional communicators (journalists, authors, marketers [...]]]></description>
		<link>http://blog.tradepressservices.com/social-media/woof/</link>
			</item>
	<item>
		<title>Reaction to &#8220;Magazines: The Power of Print&#8221;</title>
		<description><![CDATA[In my last blog post I examined the new ad campaign that was unveiled this spring, Magazines: the Power of Print, a $90 million effort by five major magazine publishers to counter the notion that the Internet is killing traditional print magazines. The blogosphere reaction has been, as you might imagine, negative. Generally, reaction falls [...]]]></description>
		<link>http://blog.tradepressservices.com/publications/reaction-to-magazines-the-power-of-print/</link>
			</item>
</channel>
</rss>
